PNL Mama — Verify Crypto Trader Signals & Real PnL

Tofan Trade | سیگنال کریپتو Crypto Signals — Independent Review

Tofan Trade | سیگنال کریپتو is a Telegram crypto trading signals channel tracked by PNL Mama. Over the last 30 days this channel published 39 closed trades with an actual win rate of 64% and total realized P&L of +14 USDT. PNL Mama monitors every signal at the source and publishes the verified track record without edits.

Tofan Trade | سیگنال کریپتو — Verified Performance Summary

These results are tracked independently by PNL Mama and computed automatically from Tofan Trade | سیگنال کریپتو's published signals against real exchange prices — no edits, no cherry-picking. Of the last 39 closed trades, 25 finished in profit (64% win rate). The worst recorded trade returned -100%, and the average losing trade -76%. Across the same 30-day window, the maximum drawdown was -373 USDT, the profit factor 1.01, and the longest losing streak 3 trades in a row.

Tofan Trade | سیگنال کریپتو — Full Track Record

PNL Mama has been tracking Tofan Trade | سیگنال کریپتو since . Over the full tracking period, 76 trades were closed, 47 of them in profit (62% all-time win rate), for a total realized P&L of -544 USDT. The all-time maximum drawdown is -763 USDT with a profit factor of 0.78. The 30-day summary above shows current form; the full record shows sample size and trajectory.

Tofan Trade | سیگنال کریپتو Trading Style

Across all tracked signals, Tofan Trade | سیگنال کریپتو trades 62.22% long and 37.78% short.

Most Traded Pairs by Tofan Trade | سیگنال کریپتو

Recent Trades by Tofan Trade | سیگنال کریپتو

Market Outlook — Tofan Trade | سیگنال کریپتو's market view

A view on the market, not a trade. No entry, no result — kept for context, never counted in win rate or rankings.

KAIAUSDT

What Tofan Trade | سیگنال کریپتو said

Price has reached a key level and is attempting to stay above it

If price moves up: If price stays above 0.03000 → potential for upward movement

KAIAUSDT — chart from the original post by Tofan Trade | سیگنال کریپتو

Published •

VANRYUSDT

What Tofan Trade | سیگنال کریپتو said

Price has moved above the specified range on the chart. If it remains at this level, there is a possibility of growth.

If price moves up: If price remains above the range → possibility of upward movement

VANRYUSDT — chart from the original post by Tofan Trade | سیگنال کریپتو

Published •

WUSDT

What Tofan Trade | سیگنال کریپتو said

Price is in a sideways range near the upper boundary; a breakout above would be a bullish signal

If price moves up: If it holds above the sideways range (~0.01000) → price rise likely

WUSDT — chart from the original post by Tofan Trade | سیگنال کریپتو

Published •