میم کوین های پر سود | Crypto Predator | آموزش کریپتو سیگنال تحلیل رایگان ترید Crypto Signals — Independent Review
میم کوین های پر سود | Crypto Predator | آموزش کریپتو سیگنال تحلیل رایگان ترید is a Telegram crypto trading signals channel tracked by PNL Mama. Over the last 30 days this channel published 5 closed trades with an actual win rate of 0% and total realized P&L of -188 USDT. PNL Mama monitors every signal at the source and publishes the verified track record without edits.
میم کوین های پر سود | Crypto Predator | آموزش کریپتو سیگنال تحلیل رایگان ترید — Verified Performance Summary
These results are tracked independently by PNL Mama and computed automatically from میم کوین های پر سود | Crypto Predator | آموزش کریپتو سیگنال تحلیل رایگان ترید's published signals against real exchange prices — no edits, no cherry-picking. Of the last 5 closed trades, 0 finished in profit (0% win rate). The worst recorded trade returned -64%, and the average losing trade -38%. Across the same 30-day window, the maximum drawdown was -188 USDT, the profit factor 0.00, and the longest losing streak 5 trades in a row.
میم کوین های پر سود | Crypto Predator | آموزش کریپتو سیگنال تحلیل رایگان ترید — Full Track Record
PNL Mama has been tracking میم کوین های پر سود | Crypto Predator | آموزش کریپتو سیگنال تحلیل رایگان ترید since . Over the full tracking period, 11 trades were closed, 0 of them in profit (0% all-time win rate), for a total realized P&L of -338 USDT. The all-time maximum drawdown is -338 USDT with a profit factor of 0.00. The 30-day summary above shows current form; the full record shows sample size and trajectory.
میم کوین های پر سود | Crypto Predator | آموزش کریپتو سیگنال تحلیل رایگان ترید Trading Style
Across all tracked signals, میم کوین های پر سود | Crypto Predator | آموزش کریپتو سیگنال تحلیل رایگان ترید trades 66.67% long and 33.33% short.
Most Traded Pairs by میم کوین های پر سود | Crypto Predator | آموزش کریپتو سیگنال تحلیل رایگان ترید
- APTUSDT — 4 trades
- XLMUSDT — 3 trades
- PENGUUSDT — 2 trades
- 1000BONKUSDT — 1 trade
- ADAUSDT — 1 trade
- CAKEUSDT — 1 trade
Recent Trades by میم کوین های پر سود | Crypto Predator | آموزش کریپتو سیگنال تحلیل رایگان ترید
- ENAUSDT SHORT ×23 — -64% (03 Aug 2026)
- WLDUSDT LONG ×16 — LIVE (01 Aug 2026)
- APTUSDT LONG ×23 — -64% (27 Jul 2026)
- XLMUSDT LONG ×23 — -19% (27 Jul 2026)
- XLMUSDT LONG ×20 — -19% (25 Jul 2026)
- APTUSDT LONG ×20 — LIVE (20 Jul 2026)
- APTUSDT LONG ×15 — LIVE (13 Jul 2026)
- PENGUUSDT SHORT ×25 — Missed (11 Jul 2026)
- JUPUSDT LONG ×16 — -23% (09 Jul 2026)
- ETHUSDT SHORT ×60 — -72% (03 Jul 2026)