تریدر | دلار | ارزدیجیتال Crypto Signals — Independent Review
تریدر | دلار | ارزدیجیتال is a Telegram crypto trading signals channel tracked by PNL Mama. Over the last 30 days this channel published 10 closed trades with an actual win rate of 40% and total realized P&L of -43 USDT. PNL Mama monitors every signal at the source and publishes the verified track record without edits.
تریدر | دلار | ارزدیجیتال — Verified Performance Summary
These results are tracked independently by PNL Mama and computed automatically from تریدر | دلار | ارزدیجیتال's published signals against real exchange prices — no edits, no cherry-picking. Of the last 10 closed trades, 4 finished in profit (40% win rate). The worst recorded trade returned -100%, and the average losing trade -49%. Across the same 30-day window, the maximum drawdown was -162 USDT, the profit factor 0.86, and the longest losing streak 3 trades in a row.
تریدر | دلار | ارزدیجیتال Trading Style
Across all tracked signals, تریدر | دلار | ارزدیجیتال trades 60.00% long and 40.00% short.
Most Traded Pairs by تریدر | دلار | ارزدیجیتال
- AKEUSDT — 2 trades
- ESPORTSUSDT — 2 trades
- ALLOUSDT — 1 trade
- BUSDT — 1 trade
- EULUSDT — 1 trade
- EVAAUSDT — 1 trade
Recent Trades by تریدر | دلار | ارزدیجیتال
- EULUSDT LONG ×10 — +50% (26 Jul 2026)
- ESPORTSUSDT LONG ×10 — -100% (26 Jul 2026)
- PIEVERSEUSDT SHORT ×10 — -36% (26 Jul 2026)
- AKEUSDT SHORT ×10 — -25% (25 Jul 2026)
- LISTAUSDT SHORT ×10 — +36% (23 Jul 2026)
- BUSDT LONG ×10 — +97% (18 Jul 2026)
- ALLOUSDT SHORT ×10 — -26% (18 Jul 2026)
- ESPORTSUSDT LONG ×10 — -7% (16 Jul 2026)
- EVAAUSDT LONG ×10 — -100% (15 Jul 2026)
- AKEUSDT LONG ×10 — +69% (15 Jul 2026)
Market Outlook — تریدر | دلار | ارزدیجیتال's market view
A view on the market, not a trade. No entry, no result — kept for context, never counted in win rate or rankings.
BTCUSDT
What تریدر | دلار | ارزدیجیتال said
Price is currently around 63 880, the market has reached a key decision point: if it holds above the critical level of 62 800 — a rise is possible; if it breaks below — a deeper decline is likely.
If price moves up: if price holds above 62 800 → possible rise to 65 080 and higher
If price moves down: if price settles below 62 800 → likely decline to 60 000
What the market answered
Market: The analyst expected a drop — and the price fell, as predicted (Jul 31).
Market: The analyst expected a drop — the move started, result pending.
Market: Price closed above 62800 — over 5 days after the break it rose 1.2% — the move continued.
Market: In the days after the post, price did not close above 65080.
Automatically verified against exchange data.
Published •